| status: | live |
|---|---|
| summary: | EXCEL assignment MUST BE COMPLETED THROUGH EXCEL! Also a multiple question part as well. Business analytics assignment READ ALL INSTRUCTIONS & VIEW FILES LINKED! |
| Date Posted: | 24/04/2026 |
| Category: | Business |
| Due Date: | 25/04/2026 |
| Willing to Pay: | $ 15.00 |
| Instruction: | In Section 1 answer the five multiple choice questions based on business analytics concepts like predictive analytics prescriptive analytics cloud computing and types of decisions. You can also include these answers in the Excel file. For Section 2 download the dataset and do all calculations in Excel using separate worksheets for each question. Start by finding the five-point summary for Price_USD. Then create a boxplot for fuel efficiency to identify the outlier and determine the skewness. Next use conditional formatting to highlight and identify the three cars with the lowest customer ratings. Calculate the percentage change in sales for Tesla Model 3 and Toyota Corolla. Find the 80th percentile of Sales_2023 and briefly explain what it means. After that use the histogram provided to determine how many cars have sales above the given value. Then calculate the correlation between fuel efficiency and customer rating and identify the type of relationship. Lastly compute the mean price of cars in North America. Make sure all work is clearly shown in Excel because no credit will be given without it. |
Only the user who created this project
is allowed to view these files
firstclasstutor
Rated 9.79 earned 115608.59 around
3814 assignments
Geniuspro
Rated 9.31 earned 20164.18 around
723 assignments
IvyleagueGirl
Rated 9.45 earned 172776.57 around
3739 assignments
Elitetutor
Rated 9.66 earned 165597.02 around
5528 assignments
academicminded
Rated 9.58 earned 73203.03 around
2601 assignments
tectutorz
Rated 9.62 earned 166864.00 around
5700 assignments
eveey
Rated 9.62 earned 31046.37 around
945 assignments
Essaymasters
Rated 8.95 earned 80034.61 around
2473 assignments
Augustine24
Rated 9.27 earned 42258.66 around
1404 assignments
Excellentessays
Rated 9.75 earned 44168.94 around
1585 assignments
kennwals
Rated 9.62 earned 32602.38 around
862 assignments