| status: | live |
|---|---|
| summary: | The student will post a main thread that has 300 - 375 words by 11:59 p.m. (ET) on Thursday of the assigned Module: Week. For each thread, students must support their assertions with at least 2 scholarly citations in APA format. Any sources cited must have been published within the last five years. |
| Date Posted: | 12/10/2026 |
| Category: | Computer Science |
| Due Date: | 12/10/2026 |
| Willing to Pay: | $ 10.00 |
| Instruction: | Discussion: Applying Security Controls Learning Objectives and Outcomes Analyze appropriate security controls for a given scenario. Assignment Requirements Shovels and Shingles is a small construction company consisting of 1 multi-purpose server and 25 networked workstations and laptops. All employees have Internet access and use email. The construction manager and workers use tablet PCs in the field. The following are types of security controls: Administrative controls: Policies approved by management and passed down to staff, such as policies on password length Logical/technical controls: Control access to a computer system or network, such as a username and password combination Hardware controls: Equipment that checks and validates IDs, such as a smart card for or security token for multifactor authentication Software controls: Controls embedded in operating system and application software, such as NTFS permissions Physical controls: Control entry into buildings, parking lots, and protected areas, such as a lock on an office door Answer the following question(s): 1. What are two types of data and connections that Shovels and Shingles should protect? 2. Which types of security controls would protect that data? Fully address the questions in this discussion; provide valid rationale for your choices, where applicable. |
Only the user who created this project
is allowed to view these files
firstclasstutor
Rated 9.79 earned 115608.59 around
3814 assignments
Geniuspro
Rated 9.31 earned 20164.18 around
723 assignments
IvyleagueGirl
Rated 9.45 earned 172776.57 around
3739 assignments
Elitetutor
Rated 9.66 earned 165597.02 around
5528 assignments
academicminded
Rated 9.58 earned 73203.03 around
2601 assignments
tectutorz
Rated 9.62 earned 166864.00 around
5700 assignments
eveey
Rated 9.62 earned 31046.37 around
945 assignments
Essaymasters
Rated 8.95 earned 80034.61 around
2473 assignments
Augustine24
Rated 9.27 earned 42258.66 around
1404 assignments
Excellentessays
Rated 9.75 earned 44168.94 around
1585 assignments
kennwals
Rated 9.62 earned 32602.38 around
862 assignments