status: | live |
---|---|
summary: | MSN EXECUTIVE LEADERSHIP COURSE MINIMUM OF 3 SCHOLARLY COURSES FROM THE U.S. AND WITHIN THE LAST 5 YEARS NO AI TURN IT IN AND AI DETECTOR WILL BE USED CASE STUDY: St. Alexis Hospital is a community hospital that provides various medical services including diagnostic testing for multiple conditions. A client Mrs. Zhang underwent a diagnostic test for a suspected gastrointestinal issue. However the test results were misinterpreted leading to a delay in the diagnosis and appropriate treatment. This incident resulted in prolonged suffering for the client unnecessary treatments and increased healthcare costs. In addition it raised concerns about the hospitals diagnostic process client safety and potential legal and ethical implications. |
Date Posted: | 30/01/2025 |
Category: | Health Care |
Due Date: | 01/12/2025 |
Willing to Pay: | $ 20.00 |
Instruction: | Complete the following sections: 1. Identification a. Identify the risk. b. Select the most appropriate classification of the risk. i. Options: Compliance Control Opportunity Hazard. Compliance risks are those ii. related to mandatory policies and procedures whereas hazard risks involve a source of harm. Unexpected events cause control risks and opportunity risks are situations in which risk occurs due to a lack of action. All types of risks must be quickly mitigated to avoid adverse outcomes. c. Describe the risk domain. i. Options: Operational Clinical Safety Technology Hazard Strategic Financial Legal & Regulatory Human Capital-Comprehensive explanation required and to include: 2. Contributing Factors a. Describe four factors that contribute to the risk. 3. Proactive Measures a. Discuss three proactive measures to reduce or prevent the risk. Provide an in-text citation from one scholarly source to support your writing. 4. Mitigation Strategies b. Describe three stra |
Only the user who created this project
is allowed to view these files
truewriter
Rated 9.4 earned 20430.87 around
562 assignments
phoniextutor
Rated 8.98 earned 50856.21 around
1767 assignments
richwhite
Rated 9.4 earned 20635.33 around
549 assignments
professor_d_678
Rated 9.4 earned 804.09 around
35 assignments
Qualityassignments
Rated 9.5 earned 11083.94 around
304 assignments
firstclass
Rated 9.69 earned 31480.98 around
712 assignments
Brilliant Answers
Rated 9.4 earned 30547.64 around
1248 assignments
Smart-Tutor
Rated 9.4 earned 355.00 around
8 assignments
bestwitter
Rated 9.89 earned 10692.22 around
371 assignments
protutor
Rated 9.6 earned 14593.46 around
455 assignments
PERFECTO
Rated 9.64 earned 2069.01 around
63 assignments
johnspark74
Rated not found earned not found around
not found assignments
kingz
Rated 9.4 earned 51378.69 around
1411 assignments
ritchy
Rated 9.4 earned 2700.79 around
95 assignments
Toptutorz
Rated not found earned not found around
not found assignments
TutorTerry
Rated not found earned not found around
not found assignments
waiganjo70
Rated 9.16 earned 15517.56 around
400 assignments
tutorforyou
Rated 9.04 earned 17105.49 around
504 assignments
ESSAYSTAR
Rated 9.4 earned 37699.55 around
1270 assignments
User_6187
Rated 7.9 earned 2030.40 around
62 assignments