status: | live |
---|---|
summary: | Article: Immigrant Americans A Portrait: The Four Phases of US-Bound Immigration. Due Date: Monday January 27th. Due before midnight on Monday. Make sure you submit before the clock on Canvas shuts down. No late papers accepted. If you have any problems with Canvas submitting your paper send me an email with the attached Word document of your work. Your paper will be filtered to check for its originality. Any papers I find that are not original will not be given any credit if this occurs more than once I will drop you from the course. Directions: Write your response in a Word document. Not Google Docs. I will not give you credit if you do not put your response in a Word document. Write a 400-500 word answer. You can also go over the 500-word limit. Everything is an open book. I want original work. You need to develop a source of knowledge that is important for your development as a critical thinker. Question: |
Date Posted: | 27/01/2025 |
Category: | Sociology |
Due Date: | 27/01/2025 |
Willing to Pay: | $ 10.00 |
Instruction: | Question: How does the social construction of immigrants in America influence the creation of laws and racial stereotypes that define them socially? Rather than recounting the historical migration of immigrants Im interested in exploring how the social concept of immigrant itself shapes their integration into the US. You can also draw from the film discussed in Week 1s module how immigrants and racial groups are socially constructed and defined." Use three (3) immigrant groups from the article from any of the phases to answer the question. (Do not generalize your answer...be very specific. (This is not an assignment based on your opinion so I do not want to see something that says..."I believe or my opinion." Also no direct quoting) |
Only the user who created this project
is allowed to view these files
BrazehVick
Rated 9.46 earned 7663.35 around
269 assignments
firstclass
Rated 9.69 earned 31480.98 around
712 assignments
bestwitter
Rated 9.89 earned 10692.22 around
371 assignments
richwhite
Rated 9.4 earned 20635.33 around
549 assignments
johnspark74
Rated not found earned not found around
not found assignments
phoniextutor
Rated 8.98 earned 50856.21 around
1767 assignments
Smart-Tutor
Rated 9.4 earned 355.00 around
8 assignments
protutor
Rated 9.6 earned 14593.46 around
455 assignments
Brilliant Answers
Rated 9.4 earned 30547.64 around
1248 assignments
PERFECTO
Rated 9.64 earned 2069.01 around
63 assignments
tutorforyou
Rated 9.04 earned 17105.49 around
504 assignments
ESSAYSTAR
Rated 9.4 earned 37699.55 around
1270 assignments